# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
Possible | 5 | 2 | 0 | 7 | 3 | 6 | 10 |
Probable | 0 | 11 | 0 | 6 | 1 | 14 | 19 |
Confirmed | 1 | 5 | 0 | 2 | 6 | 3 | 13 |
Total breeding species | 6 | 18 | 0 | 15 | 10 | 23 | 42 |
BBA I total breed'g spp | 1 | 21 | 21 | 11 | 32 | 38 | 55 |
BBA II total species | 7 | 18 | 0 | 15 | 13 | 26 | 47 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | P | P | ||||||
Muscovy Duck | P | FY | FY | P | FY | 5 | ||
Mottled Duck | P | P | ||||||
Northern Bobwhite | 2,3,5,6 | |||||||
Pied-billed Grebe | SH | SH | 5 | |||||
Anhinga | O | SH | SH | |||||
Least Bittern | 6 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Tricolored Heron | O | O | ||||||
Green Heron | P | P | 2,3,4,5 | |||||
White Ibis | O | O | O | |||||
Turkey Vulture | O | O | ||||||
Cooper's Hawk | FY | SH | FY | |||||
Red-shouldered Hawk | SH | SH | 5 | |||||
Red-tailed Hawk | FY | FY | 2,6 | |||||
American Kestrel | 6 | |||||||
Common Moorhen | P | SH | P | 3,5 | ||||
Killdeer | DD | DD | 2,3,5,6 | |||||
Black-necked Stilt | P | P | 3,6 | |||||
Least Tern | 6 | |||||||
Rock Pigeon | 2,4,5 | |||||||
White-crowned Pigeon | SH | SH | ||||||
Eurasian Collared-Dove | P | P | P | P | P | 4 | ||
White-winged Dove | SH | SH | 5 | |||||
Mourning Dove | SH | SH | P | P | 2,3,4,5,6 | |||
Common Ground-Dove | 3,5,6 | |||||||
Budgerigar | 6 | |||||||
Monk Parakeet | P | SH | P | P | 5 | |||
Smooth-billed Ani | 5 | |||||||
Barn Owl | FY | FY | 2 | |||||
Eastern Screech-Owl | 6 | |||||||
Great Horned Owl | 6 | |||||||
Burrowing Owl | P | P | 3,6 | |||||
Common Nighthawk | P | P | 2,3,5,6 | |||||
Chuck-will's-widow | 6 | |||||||
Red-bellied Woodpecker | P | P | P | 2,4,5,6 | ||||
Downy Woodpecker | P | P | 6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SM | SM | 4,6 | |||||
Great Crested Flycatcher | 3,6 | |||||||
Gray Kingbird | SH | SH | SH | 5,6 | ||||
Loggerhead Shrike | FY | FY | CF | CF | 2,5,6 | |||
White-eyed Vireo | 3 | |||||||
Blue Jay | SH | SH | FY | P | FY | 2,4,5,6 | ||
American Crow | 6 | |||||||
Fish Crow | SH | P | NB | NB | 4,6 | |||
Purple Martin | P | P | 2,5,6 | |||||
Cave Swallow | P | P | ||||||
Barn Swallow | 6 | |||||||
Carolina Wren | 5 | |||||||
Red-whiskered Bulbul | P | SH | P | |||||
Northern Mockingbird | FY | P | FY | 2,3,4,5,6 | ||||
Brown Thrasher | 1,5 | |||||||
European Starling | P | P | NB | NB | 2,3,5,6 | |||
Common Myna | FY | SH | FY | 5 | ||||
Pine Warbler | 6 | |||||||
Common Yellowthroat | 3,5 | |||||||
Eastern Towhee | 2,3,5,6 | |||||||
Northern Cardinal | P | P | 2,3,5,6 | |||||
Red-winged Blackbird | SH | SH | 2,3,5,6 | |||||
Eastern Meadowlark | SH | SH | 2,3,5,6 | |||||
Boat-tailed Grackle | SH | FY | P | CF | CF | 2,3,5,6 | ||
Common Grackle | P | SH | P | 2,3,4,5,6 | ||||
Bronzed Cowbird | FY | FY | ||||||
Brown-headed Cowbird | 3,6 | |||||||
Spot-breasted Oriole | SM | SM | 4 | |||||
House Sparrow | P | P | 2,5,6 | |||||
Nutmeg Mannikin | P | P |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.